Sticker | Wildcard (Holo) | Austin 2025 is a decorative sticker that can be applied to any weapon in CS2. Stickers allow players to customize their weapons with unique designs, team logos, and tournament commemorations. Once applied, a sticker can be scraped to change its appearance or removed entirely.
Sticker | Wildcard (Holo) | Austin 2025 belongs to the "Consumer Grade" tier. This rarity level determines base value and acquisition chances.
With a price of $6.52, Sticker | Wildcard (Holo) | Austin 2025 occupies the mid-range segment ($1–$10) — the sweet spot for most CS2 players. Mid-range skins typically offer good designs, decent float values, and reasonable liquidity on all major marketplaces.
Sticker | Wildcard (Holo) | Austin 2025 is trading in a stable range with minimal price fluctuation: +3.5% daily, 0.0% weekly. Price stability is typical for well-established items with consistent supply and demand, making it a predictable asset for portfolio allocation.
With 27 daily trades, Sticker | Wildcard (Holo) | Austin 2025 has moderate liquidity. Selling may take several hours to a day, and prices can vary slightly between transactions. Consider listing at competitive prices for faster execution.
Sticker | Wildcard (Holo) | Austin 2025 holds a "C" rating — an average item with neutral market indicators. Grade C items can serve as portfolio filler or gameplay skins without significant investment expectations. Price movements tend to follow broader market trends.
The current market price of Sticker | Wildcard (Holo) | Austin 2025 is $6.52 USD. Prices update every 6 hours based on Steam Market, BUFF163, and CSFloat data. Actual prices may vary 5-15% between marketplaces.
Sticker | Wildcard (Holo) | Austin 2025 is available on Steam Community Market, BUFF163, CSFloat, and Skinport. For budget skins under $10, Steam Market is usually the most convenient option with instant inventory delivery.
Sticker | Wildcard (Holo) | Austin 2025 can be applied to any weapon in CS2. Stickers look best on AK-47, AWP, and M4A4 due to their large visible area. Remember: applied stickers lose 90% of their value, so expensive stickers are better kept unapplied.
Sticker | Wildcard (Holo) | Austin 2025 has medium liquidity with 27 sales in the last 24 hours. Selling takes several hours at competitive pricing.
We aggregate price and volume data from leading CS2 marketplaces to ensure analytical accuracy.
Prices are updated every 6 hours. Change metrics are calculated from historical data. Trading volume reflects the number of sales in the last 24 hours on Steam Market.
Category
Rarity
Sticker | Wildcard (Holo) | Austin 2025 ranks #3149 by price among 12122 items in the Sticker category. This skin is more expensive than 74% of all items in its category. The category average price is $14.80, which is 56% above the current price of Sticker | Wildcard (Holo) | Austin 2025. By popularity, this item is in the top 23% among 30,689 market items.