Sticker | Factory Sealed (Foil) is a decorative sticker that can be applied to any weapon in CS2. Stickers allow players to customize their weapons with unique designs, team logos, and tournament commemorations. Once applied, a sticker can be scraped to change its appearance or removed entirely.
Sticker | Factory Sealed (Foil) belongs to the "Consumer Grade" tier. This rarity level determines base value and acquisition chances.
Priced at $0.78, Sticker | Factory Sealed (Foil) sits in the budget-friendly range under $1. This price segment offers the best variety for players building diverse weapon loadouts without overspending. Budget skins often provide surprising visual appeal relative to their cost.
Sticker | Factory Sealed (Foil) is experiencing high volatility with -11.1% in the last 24 hours. Volatile price action can present both opportunities and risks — sharp moves may create buying opportunities for experienced traders, but timing is critical.
With 27 daily trades, Sticker | Factory Sealed (Foil) has moderate liquidity. Selling may take several hours to a day, and prices can vary slightly between transactions. Consider listing at competitive prices for faster execution.
Sticker | Factory Sealed (Foil) holds a "C" rating — an average item with neutral market indicators. Grade C items can serve as portfolio filler or gameplay skins without significant investment expectations. Price movements tend to follow broader market trends.
The current market price of Sticker | Factory Sealed (Foil) is $0.78 USD. Prices update every 6 hours based on Steam Market, BUFF163, and CSFloat data. Actual prices may vary 5-15% between marketplaces.
Sticker | Factory Sealed (Foil) is available on Steam Community Market, BUFF163, CSFloat, and Skinport. For budget skins under $10, Steam Market is usually the most convenient option with instant inventory delivery.
Sticker | Factory Sealed (Foil) can be applied to any weapon in CS2. Stickers look best on AK-47, AWP, and M4A4 due to their large visible area. Remember: applied stickers lose 90% of their value, so expensive stickers are better kept unapplied.
Sticker | Factory Sealed (Foil) has medium liquidity with 27 sales in the last 24 hours. Selling takes several hours at competitive pricing.
We aggregate price and volume data from leading CS2 marketplaces to ensure analytical accuracy.
Prices are updated every 6 hours. Change metrics are calculated from historical data. Trading volume reflects the number of sales in the last 24 hours on Steam Market.
Category
Rarity
Sticker | Factory Sealed (Foil) ranks #10157 by price among 14745 items in the Sticker category. This skin is more expensive than 31% of all items in its category. The category average price is $14.07, which is 94% above the current price of Sticker | Factory Sealed (Foil). By popularity, this item is in the top 17% among 33,746 market items.