Bloodhound Gloves | Snakebite is a pair of cosmetic gloves in Counter-Strike 2. Glove skins are among the rarest and most prestigious items in CS2, visible in first-person view throughout every round. They represent a significant investment and status symbol in the CS2 community.
Bloodhound Gloves | Snakebite (Minimal Wear) is a "Contraband" item. The wear condition affects the skin's visual quality and its market price.
Valued at $353.41, Bloodhound Gloves | Snakebite is an elite-tier item ($100–$1,000). Items in this range are considered serious investments in the CS2 economy. Elite skins typically feature exceptional designs and maintain strong resale value, making them attractive to both collectors and investors.
Bloodhound Gloves | Snakebite is trading in a stable range with minimal price fluctuation: -4.4% daily, 0.0% weekly. Price stability is typical for well-established items with consistent supply and demand, making it a predictable asset for portfolio allocation.
Bloodhound Gloves | Snakebite currently shows no recent trading activity. Zero-volume items may be extremely rare collectibles or have minimal market interest. If you own this item, consider listing on multiple platforms simultaneously to maximize visibility.
Bloodhound Gloves | Snakebite is rated "D" — below average in our investment scoring. Limited liquidity or declining price trends contribute to this assessment. Consider this item primarily for gameplay rather than trading purposes.
The current market price of Bloodhound Gloves | Snakebite is $353.41 USD. Prices update every 6 hours based on Steam Market, BUFF163, and CSFloat data. Actual prices may vary 5-15% between marketplaces.
For expensive items like Bloodhound Gloves | Snakebite ($353.41), we recommend BUFF163 — only 2.5% fee vs Steam's 15%. CSFloat also offers competitive prices and float value verification. Always compare prices on KeysArena before buying.
Bloodhound Gloves | Snakebite are visible throughout the entire game in first-person view. They cover both hands and complement any weapon in your inventory. The "Minimal Wear" condition determines pattern clarity and color vibrancy.
"Minimal Wear" is the skin's wear level. Minimal Wear (MW) is excellent condition with slight wear marks (float 0.07-0.15). For Bloodhound Gloves | Snakebite, this affects the coating's visual quality and scratch placement, directly determining market value.
Float value (0 to 1) determines exact skin wear. For Bloodhound Gloves | Snakebite (Minimal Wear), skins with better float (closer to the lower end of the range) cost significantly more. The difference can be 20-300% depending on float. Check float on CSFloat before buying.
We aggregate price and volume data from leading CS2 marketplaces to ensure analytical accuracy.
Prices are updated every 6 hours. Change metrics are calculated from historical data. Trading volume reflects the number of sales in the last 24 hours on Steam Market.
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. It was crafted with a mix of leather and snakeskin.\n\n<i>Let's be honest... no one misses Sergei - Hans Kriegeld, Phoenix Tactician</i>
Category
Weapon
Rarity
Exterior
Bloodhound Gloves | Snakebite ranks #162 by price among 338 items in the Gloves category. This skin is more expensive than 52% of all items in its category. The category average price is $522.50, which is 32% above the current price of Bloodhound Gloves | Snakebite. By popularity, this item is in the top 9% among 30,689 market items.