Sport Gloves | Superconductor is a pair of cosmetic gloves in Counter-Strike 2. Glove skins are among the rarest and most prestigious items in CS2, visible in first-person view throughout every round. They represent a significant investment and status symbol in the CS2 community.
Sport Gloves | Superconductor in Field-Tested offers a top-tier rare skin at a more accessible price point. Despite moderate wear, the design remains vibrant and recognizable, providing excellent value for collectors.
At $1754.45, Sport Gloves | Superconductor is an ultra-premium collector's item valued above $1,000. Only a fraction of CS2 items reach this price level, making it a prestigious and rare asset. Ultra-premium skins are the blue-chip investments of the CS2 market, often appreciating in value over time.
Sport Gloves | Superconductor currently shows no recent trading activity. Zero-volume items may be extremely rare collectibles or have minimal market interest. If you own this item, consider listing on multiple platforms simultaneously to maximize visibility.
Sport Gloves | Superconductor is rated "D" — below average in our investment scoring. Limited liquidity or declining price trends contribute to this assessment. Consider this item primarily for gameplay rather than trading purposes.
The current market price of Sport Gloves | Superconductor is $1754.45 USD. Prices update every 6 hours based on Steam Market, BUFF163, and CSFloat data. Actual prices may vary 5-15% between marketplaces.
For expensive items like Sport Gloves | Superconductor ($1754.45), we recommend BUFF163 — only 2.5% fee vs Steam's 15%. CSFloat also offers competitive prices and float value verification. Always compare prices on KeysArena before buying.
Sport Gloves | Superconductor are visible throughout the entire game in first-person view. They cover both hands and complement any weapon in your inventory. The "Field-Tested" condition determines pattern clarity and color vibrancy.
"Field-Tested" is the skin's wear level. Field-Tested (FT) is average condition with noticeable wear (float 0.15-0.38). For Sport Gloves | Superconductor, this affects the coating's visual quality and scratch placement, directly determining market value.
Float value (0 to 1) determines exact skin wear. For Sport Gloves | Superconductor (Field-Tested), skins with better float (closer to the lower end of the range) cost significantly more. The difference can be 20-300% depending on float. Check float on CSFloat before buying.
We aggregate price and volume data from leading CS2 marketplaces to ensure analytical accuracy.
Prices are updated every 6 hours. Change metrics are calculated from historical data. Trading volume reflects the number of sales in the last 24 hours on Steam Market.
Synthetic fabrics make these athletic gloves durable and eye-catching. The blue and black gloves are ideal for those who wish to be phenomenal.\n\n<i>They don't want none</i>
Category
Weapon
Rarity
Exterior
Sport Gloves | Superconductor ranks #1 by price among 0 items in the Gloves category. This skin is more expensive than 50% of all items in its category. The category average price is $0.00, which is 0% above the current price of Sport Gloves | Superconductor. By popularity, this item is in the top 7% among 30,689 market items.